 Radioactive
Sources
 Radioactive
Sources 
| Isotope | Activity in µCi | Date Calibrated | ID# | T ½ | Form | Radiation Type | 
|---|---|---|---|---|---|---|
| 11Na 22 | 8.7 | 12/01/00 | 48-7 | 2.602y | Rod |  ,  | 
| 24 Mn54 | 9.0 | 12/01/00 | 48-6 | 312.2d | Rod |  , X-ray | 
| 26 Fe55 | 90.6 | 10/86 | 181-22 | 2.685y | Disc | X-ray, EC | 
| 27 Co57 | 9.6 | 12/01/00 | 48-3 | 271.65d | Rod |  , EC | 
| 27 Co57 | 5000.0 | 10/94 | 466-75 | 271.65d | On Pd |  , EC | 
| 27 Co57 | 10000.0 | 4/27/2000 | 716-33 | 271.65d | In Rh Matrix 5mm dia. |  , EC | 
| 27 Co60 | 10.3 | 12/01/00 | 48-4 | 5.271y | Rod |  ,  | 
| 27 Co60 | 5000.0 | 12/15/1997 | LL-853 | 5.271y | SS |  ,  | 
| 48 Cd109 | 10.4 | 12/01/00 | 48-2 | 453d | Rod |  , X-ray | 
| 55 Cs137 | 10.1 | 12/01/00 | 48-5 | 30.174y | Rod |  ,  | 
| 55 Cs137 | 1000.0 | 11/67 | 708 | 30.174y | SS |  ,  | 
| 55 Cs137 | 30000.0 | 1/96 | FF-291 | 30.174y | SS |  ,  | 
| 56 Ba133 | 10.9 | 12/01/00 | 48-1 | 10.66y | Rod |  | 
| 90 Th228 | 18.2 | 3/69 | F-6 | 1.9131y | Disc |  ,  ,  | 
| 90 Th228 | 77.1 | 9/82 | 1.9131y | Rod |  ,  ,  | |
| 94 Pu239(Be) | 2.0 × 106 | 7/66 | F-5 | 2.41 × 104y | SS | neutron | 
| 95 Am241 | 500.0 | 6/95 | DD-716 | 432y | On Ti |  | 
| Go to Top Laboratory Coordinator | Go
to the Handbook Table of Contents © Dept. of Physics, Univ. of MD |