Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All Entries | By Part Number | Search
| Part Number | Description | Unit of Sale |
|---|---|---|
| 70260 | BRASS BAR HEX 1/2" | lbs |
| 80035 | BRASS BAR HEX 3/4" | lbs |
| 70250 | BRASS BAR HEX 3/8" | lbs |
| 80036 | BRASS BAR HEX 9/16" | lbs |
| 70589 | STAINLESS STEEL HEX 1" | lbs |
| 70581 | STAINLESS STEEL HEX 1/2" | lbs |
| 70582 | STAINLESS STEEL HEX 1/4" | ft |
| 70580 | STAINLESS STEEL HEX 3/16" | lbs |
| 70587 | STAINLESS STEEL HEX 3/4" | lbs |
| 70579 | STAINLESS STEEL HEX 3/8" | lbs |
| 70585 | STAINLESS STEEL HEX 5/8" | lbs |
| 70583 | STAINLESS STEEL HEX 9/16" | lbs |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 71041 | ALUMINUM EXTRUDED 1 1/2 4 HOLE INSIDE | ea |
| 71047 | ALUMINUM EXTRUDED 12 HOLE 90 DEG JOIN | ea |
| 71049 | ALUMINUM EXTRUDED 12 HOLE T JOINING | ea |
| 71040 | ALUMINUM EXTRUDED 2 HOLE INSIDE CORNER | ea |
| 71044 | ALUMINUM EXTRUDED 2 HOLE JOINING STRIP | ea |
| 71045 | ALUMINUM EXTRUDED 4 HOLE JOINING STRIP | ea |
| 71046 | ALUMINUM EXTRUDED 5 HOLE 90 DEG JOIN | ea |
| 71048 | ALUMINUM EXTRUDED 5 HOLE T JOINING | ea |
| 71201 | ALUMINUM EXTRUDED 8 HOLE INSIDE 2" | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 70366 | STEEL ANGLE HR 1 1/2" X 1 1/2" | lbs |
| 70365 | STEEL ANGLE HR 1" X 1" X 1/8" | lbs |
| 70367 | STEEL ANGLE HR 2" X 2" X 1/4" | lbs |
| 70369 | STEEL ANGLE HR 2" X 2" X 1/8" | lbs |
| 70371 | STEEL ANGLE HR 3" X 3" X 1/4" | lbs |
| 70374 | STEEL ANGLE HR 4" X 3 1/2" X 1/2" | lbs |
| 70373 | STEEL ANGLE HR 4" X 4" X 1/4" | lbs |
| 70370 | STEEL ANGLE HR 6" X 6" | lbs |
| 70375 | STEEL CHANNEL HR 2" X 1" X 3/16" | lbs |
| 70377 | STEEL CHANNEL HR 3 X 1.49 X .258 | lbs |
| 70379 | STEEL CHANNEL HR 4 X 1.721 X .321 | lbs |
| 70421 | STEEL SHEET HR 1" | lbs |
| 70415 | STEEL SHEET HR 1/2" | lbs |
| 70411 | STEEL SHEET HR 1/4" | lbs |
| 70407 | STEEL SHEET HR 10 GA (.135) | lbs |
| 70405 | STEEL SHEET HR 16GA (.0598) | lbs |
| 70409 | STEEL SHEET HR 3/16" | lbs |
| 70419 | STEEL SHEET HR 3/4" | lbs |
| 70413 | STEEL SHEET HR 3/8" | lbs |
| 70417 | STEEL SHEET HR 5/8" | lbs |
