Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All Entries | By Part Number | Search
| Part Number | Description | Unit of Sale |
|---|---|---|
| 17021 | ASSEMBLY SOCKET JACK FEMALE PANEL | ea |
| 17022 | ASSEMBLY SOCKET JACK FEMALE PANEL | ea |
| 17023 | ASSEMBLY SOCKET JACK FEMALE PANEL | ea |
| 16020 | JACK AC 3 WIRE | ea |
| 16022 | JACK AC CHASSIS MOUN MOUNT 3 WIRE | ea |
| 13120 | JACK BANANA DUAL RED/BLACK | ea |
| 13101 | JACK BANANA MINI TIP BLACK | ea |
| 13100 | JACK BANANA MINI TIP RED | ea |
| 13111 | JACK BANANA STANDARD BLACK | ea |
| 13112 | JACK BANANA STANDARD GREEN | ea |
| 13110 | JACK BANANA STANDARD RED | ea |
| 14307 | JACK MATRIX REUSEABL .089 DIA | ea |
| 15201 | JACK MICROPHONE CABLE | ea |
| 15211 | JACK MICROPHONE CHASSIS | ea |
| 15030 | JACK MINI PHONE 2 COND .141" | ea |
| 15010 | JACK PHONE 2 COND 2 COND | ea |
| 15011 | JACK PHONE 3 CONDUCTOR 1/4" | ea |
| 15110 | JACK PHONE RCA CABLE | ea |
| 15111 | JACK PHONE RCA CHASSIS | ea |
| 17020 | JACK SCREW ASSEMBLY MALE CABLE | ea |
| 19834 | JACK TELEPHONE 8 PIN ROUND CABLE | ea |
| 17040 | SCREW JACK CAPTIVE HRDWR FOR D CONNECTO | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9421 | DISK CD/DVD JEWEL CASE | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 45020 | SCREWDRIVER SET JEWELERS | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 30007 | TRANSISTOR JFET N CHANNEL | ea |
| 30006 | TRANSISTOR JFET P CHANNEL | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 47001 | PLIERS MULTI-RIB JNT 10 INCH | ea |
| 47000 | PLIERS MULTI-RIB JNT 8 INCH | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 47010 | PLIERS SLIP JOINT 6 INCH | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 18422 | PLUG JONES CABLE 2 CONTACT | ea |
| 18442 | PLUG JONES CABLE 4 CONTACT | ea |
| 18462 | PLUG JONES CABLE 6 CONTACT | ea |
| 18482 | PLUG JONES CABLE 8 CONTACT | ea |
| 18440 | PLUG JONES PANEL 4 CONTACT | ea |
| 18460 | PLUG JONES PANEL 6 CONTACT | ea |
| 18480 | PLUG JONES PANEL 8 CONTACT | ea |
| 18483 | SOCKET CABLE JONES 8 CONTACT | ea |
| 18423 | SOCKET JONES CABLE 2 CONTACT | ea |
| 18443 | SOCKET JONES CABLE 4 CONTACT | ea |
| 18463 | SOCKET JONES CABLE 6 CONTACT | ea |
| 18461 | SOCKET PANEL JONES 6 CONTACT | ea |
| 18481 | SOCKET PANEL JONES 8 CONTACT | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 13320 | CABLE JUMBER BANANA 12" RED | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 19450 | BARRIER BLOCK JUMPER 2 LUG | ea |
| 13321 | CABLE JUMPER BANANA 12" BLACK | ea |
| 13323 | CABLE JUMPER BANANA 24" BLACK | ea |
| 13322 | CABLE JUMPER BANANA 24" RED | ea |
| 65601 | CORD JUMPER ELECTRON 3 COND. 16AWG 3.3' | ea |
| 14780 | KIT JUMPER WIRE 350@25EA OF 14 LENGT | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 18350 | JUMPERS BERG 2 CONTACT | ea |
