Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | All Entries | By Part Number | Search
| Part Number | Description | Unit of Sale |
|---|---|---|
| 1308 | HOLDER BATTERY 3 D'S 3 D #01004 | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 29156 | IC DIGITAL LOW POWER DUAL D-F/F | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 3120 | DATAKOAT 1 OZ | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 19835 | ADAPTER INSULATED MALE KIT DB 25 8 MO | ea |
| 17187 | CABLE NULL MODEM SER 6 FEET DB 25 M/F | ea |
| 17176 | GENDER CHANGER RS232 FEMALE-FEMALE DB 25 | ea |
| 17175 | GENDER CHANGER RS232 MALE TO MALE DB 25 | ea |
| 29212 | VOLTAGE REGULATOR; 4MV (TYP.) @ DEGC; 12MV (TYP.) @ DEG C; 72 DB (TYP.) | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 18210 | PV HOUSING DBL ROW 10 POSITION | ea |
| 18216 | PV HOUSING DBL ROW 16 POSITION | ea |
| 18226 | PV HOUSING DBL ROW 26 POSITION | ea |
| 18240 | PV HOUSING DBL ROW 40 POSITION | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 48045 | DEBURRING TOOL | ea |
| 48047 | DEBURRING TOOL BLADE | ea |
| 48048 | DEBURRING TOOL BLADE B 10 | ea |
| 48046 | DEBURRING TOOL BLADE B 30 | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 29160 | IC DIGITAL 3-8 DECODER | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 29161 | IC DIGITAL 74HCT138 DECODER/DEMULTIPLEXE | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 40302 | SOLVENT FLUX REMOVER DEFLUXER 12 OZ. | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 31631 | INDICATOR, LED; GREEN; 12.6 MCD; 0.13 IN. DIA; 60 DEG; 565NM; 30MA; 2.1V; 100MW; -55 DEG C | ea |
| 31631 | INDICATOR, LED; GREEN; 12.6 MCD; 0.13 IN. DIA; 60 DEG; 565NM; 30MA; 2.1V; 100MW; -55 DEG C | ea |
| 29212 | VOLTAGE REGULATOR; 4MV (TYP.) @ DEGC; 12MV (TYP.) @ DEG C; 72 DB (TYP.) | ea |
| 61142 | WIRE HOOK-UP; 22 AWG; SOLID; 0.016 IN.; 0.060 IN.; -40 DEG C; 80 DEG C; 1000V | sp |
| 61142 | WIRE HOOK-UP; 22 AWG; SOLID; 0.016 IN.; 0.060 IN.; -40 DEG C; 80 DEG C; 1000V | sp |
| 61130 | WIRE HOOK-UP; 24 AWG; 7/32; 0.010 IN.; 0.043 IN.; -55 DEG C; 105 DEG C; 600 V | sp |
| 61130 | WIRE HOOK-UP; 24 AWG; 7/32; 0.010 IN.; 0.043 IN.; -55 DEG C; 105 DEG C; 600 V | sp |
| 61021 | WIRE HOOK-UP; 26 AWG; 7/34; 0.010 IN.; 0.040 IN.; -55 DEG C; IRRADIATED PVC | sp |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 29212 | VOLTAGE REGULATOR; 4MV (TYP.) @ DEGC; 12MV (TYP.) @ DEG C; 72 DB (TYP.) | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 10122 | ADAPTER BNC 90 DEGREE M-F | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 40300 | CLEANER DEOXIT CONTA 6 OZ. | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 44201 | CHEMICAL DESOLDERING BRAID ROSIN ESD SAFE 5 FOOT BOBBIN .080 IN./# 3/ GREEN | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 14104 | IC CAN SOCKET .23 DI 10 PIN TO 5 | ea |
| 14105 | IC CAN SOCKET .23 DI 12 PIN | ea |
| 14103 | IC CAN SOCKET .23 DI 8 PIN TO 5 | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 47030 | PLIERS DIAGONAL CUT 4 INCH | ea |
| 47031 | PLIERS DIAGONAL FLUSH CUT 4 INCH | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 49017 | CALIPER DIAL 6" FOWLER | ea |
| 49015 | CALIPER DIAL 6" WHITE FACE | ea |
| 32400 | DIAL MULTITURN 30 Turn 100 Per Turn shaft .25 In | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 2200 | BOX DIECAST 3.6X1.5X.98 | ea |
| 2201 | BOX DIECAST 4.3X2.3X.98 | ea |
| 2202 | BOX DIECAST 4.6X3.6X2 | ea |
| 2205 | BOX DIECAST 7.39X4.72X3.06 | ea |
| 2203 | BOX DIECAST 7.3X4.7X2 | ea |
| 2204 | BOX DIECAST 7.3X7.3X2.5 | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 49016 | CALIPER DIGITAL 6" FOWLER | ea |
| 29160 | IC DIGITAL 3-8 DECODER | ea |
| 29146 | IC DIGITAL 74HCT02 PUAD 2 IN/NOR GATE | ea |
| 29150 | IC DIGITAL 74HCT08 QUAD 2 -IN/GATE | ea |
| 29161 | IC DIGITAL 74HCT138 DECODER/DEMULTIPLEXE | ea |
| 29154 | IC DIGITAL 74HCT20 DUAL 4 IN-NAND GATE | ea |
| 29185 | IC DIGITAL 74HCT54 OCTI 3 STATE IV BUFF | ea |
| 29191 | IC DIGITAL 74HCT57 OCTI | ea |
| 29157 | IC DIGITAL 74HCT74 74HCT74 P/N | ea |
| 29170 | IC DIGITAL 74LS190 4 BIT UP DN.COUNTER | ea |
| 29175 | IC DIGITAL 74LS197 4 BIT BIN CT | ea |
| 29180 | IC DIGITAL 74LS245 3 STATE OCTAL BUS T | ea |
| 29184 | IC DIGITAL 74LS540 8 BUFFER | ea |
| 29186 | IC DIGITAL 74LS541 8 BUFFER | ea |
| 29145 | IC DIGITAL 74LSO2 QUAD 2 IN/NOR-GATE | ea |
| 29153 | IC DIGITAL DUAL 4 NAND | ea |
| 29159 | IC DIGITAL DUAL RETRIG .1 SHOT | ea |
| 29101 | IC DIGITAL DUAL TIMER | ea |
| 29151 | IC DIGITAL HEX SCHMITT TRIGGER INVERTER; TTL; PDIP - N; 7V; 2V; 0.8V; 3.40V (TYP) | ea |
| 29187 | IC DIGITAL HI SPEED 74HCT541 | ea |
| 29152 | IC DIGITAL HI SPEED HEX INV W SCH TRI | ea |
| 29148 | IC DIGITAL HI SPEED HEX INVERTER GATE | ea |
| 29144 | IC DIGITAL HI SPEED QUAD 2 IN NAND GATE | ea |
| 29172 | IC DIGITAL LOW POWER 4 BIT UP/DOWN COUNT | ea |
| 29156 | IC DIGITAL LOW POWER DUAL D-F/F | ea |
| 29158 | IC DIGITAL LOW POWER DUAL RETRIG | ea |
| 29190 | IC DIGITAL LOW POWER DUEL FLIP FLOP | ea |
| 29147 | IC DIGITAL LOW POWER HEX INVERTER | ea |
| 29149 | IC DIGITAL LOW POWER QUAD 2 NAND | ea |
| 29155 | IC DIGITAL LOW POWER QUAD 2 NAND | ea |
| 29143 | IC DIGITAL LOW POWER QUAD 2-10/NAND GATE | ea |
| 29100 | IC DIGITAL TIMER | ea |
| 49100 | MULTIMETER FLUKE 12 DIGITAL | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 31000 | DIODE GERMANIUM 60 V 5 MA | ea |
| 31200 | DIODE SIGNAL SILICON SWITCH | ea |
| 31109 | DIODE ZENER 12 V 20 MA | ea |
| 31108 | DIODE ZENER 400 MW 10.0 V 20 MA | ea |
| 31100 | DIODE ZENER 400 MW 3.3 V 20 MA | ea |
| 31101 | DIODE ZENER 400 MW 3.6 V 20 MA | ea |
| 31102 | DIODE ZENER 400 MW 4.3 V 20 MA | ea |
| 31103 | DIODE ZENER 400 MW 5.1 V 20 MA 500 MV | ea |
| 31104 | DIODE ZENER 400 MW 5.6 V 20 MA | ea |
| 31106 | DIODE ZENER 400 MW 6.8 V 20 MA | ea |
| 31107 | DIODE ZENER 400 MW 7.5 V 20 MA | ea |
| 31300 | RECTIFIER DIODE 1 A 1000 V | ea |
| 31301 | RECTIFIER SILICONE DIODE 3A 50 PIV | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 14401 | DIP HEADER 16 PIN | ea |
| 14021 | IC DIP SOCKET .3 DIA 14 PIN | ea |
| 14031 | IC DIP SOCKET .3 DIA 14 PIN WW 2 LEVEL | ea |
| 14022 | IC DIP SOCKET .3 DIA 16 PIN SOLDER TRAIL | ea |
| 14032 | IC DIP SOCKET .3 DIA 16 PIN WW 2 LEVEL | ea |
| 14042 | IC DIP SOCKET .3 DIA 16 PIN WW 3 LEVEL | ea |
| 14023 | IC DIP SOCKET .3 DIA 20 PIN SOLDER TRAIL | ea |
| 14033 | IC DIP SOCKET .3 DIA 20 PIN WW 2 LEVEL | ea |
| 14034 | IC DIP SOCKET .3 DIA 24 PIN WW 2 LEVEL | ea |
| 14020 | IC DIP SOCKET .3 DIA 8 PIN SOLDER TRAIL | ea |
| 14030 | IC DIP SOCKET .3 DIA 8 PIN WW 2 LEVEL | ea |
| 14050 | IC DIP SOCKET .6 DIA 24 PIN SOLDER TRAIL | ea |
| 14060 | IC DIP SOCKET .6 DIA 24 PIN WW 2 LEVEL | ea |
| 14051 | IC DIP SOCKET .6 DIA 28 PIN SOLDER TRAIL | ea |
| 14061 | IC DIP SOCKET .6 DIA 28 PIN WW 2 LEVEL | ea |
| 14052 | IC DIP SOCKET .6 DIA 40 PIN SOLDER TRAIL | ea |
| 14062 | IC DIP SOCKET .6 DIA 40 PIN WW 2 LEVEL | ea |
| 33404 | SWITCH DIP 4 position | ea |
| 33408 | SWITCH DIP 8 position | ea |
| 47075 | TOOL EXTRACTION DIP 8-24 | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 20335 | CAPACITOR CERAMIC DISC .001 UF 1000 V | ea |
| 20353 | CAPACITOR CERAMIC DISC .001 UF 3000 V | ea |
| 20355 | CAPACITOR CERAMIC DISC .01 MF 3000 V | ea |
| 20337 | CAPACITOR CERAMIC DISC .010 MF 1000 V | ea |
| 20340 | CAPACITOR CERAMIC DISC .10 MF 1000 V | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 20351 | CAPACITOR CERAMIC 10pF 3000 V DISK | ea |
| 20354 | CAPACITOR CERAMIN .0047uF 3000 V DISK | ea |
| 20352 | CAPACITOR CERAMIN 100pF3000 V DISK | ea |
| 9325 | DISK CD-R RECORDABLE 80 MIN 700 MB | ea |
| 9223 | DISK CD-R SPINDLE | ea |
| 9324 | DISK CD-RW READ/WRIT 650 MB 12 X R/W | ea |
| 9421 | DISK CD/DVD JEWEL CASE | ea |
| 9221 | DISK DVD+R SINGLE | ea |
| 9224 | DISK DVD+R SPINDLE | ea |
| 9222 | DISK DVD-R SPINDLE PACK OF 25 | ea |
| 9321 | DISK DVD-RW SPINDLE | ea |
| 9322 | DISK DVDR | ea |
| 9323 | DISK DVDRW | ea |
| 9326 | DISK FLOPPY 3 1/2" 2 MB IBM DS/HD FORM | bx |
| 9422 | DISK FLOPPY CASE | ea |
| 9329 | DISK ZIP 100 MEGABYTE | ea |
| 9327 | DISK ZIP 250 MB | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 29170 | IC DIGITAL 74LS190 4 BIT UP DN.COUNTER | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 18234 | HOUSING PV DOUBLE 34 POSITION | ea |
| 18250 | HOUSING PV DOUBLE RO 50 POSITION | ea |
| 49064 | TAPE DOUBLE SIDED 3/4 " X 60 YDS. | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 33201 | SWITCH 125 V 3 A DPD ON-ON | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 33223 | SWITCH 125 V 15 A ON-ON DPDT | ea |
| 33210 | SWITCH 125V 6 A DPDT ON-OFF-ON | ea |
| 33321 | SWITCH MINI 125V6A ON-OFF-ON DPDT | ea |
| 33011 | SWITCH PUSH BUTTON SNAP ACTION DPDT | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 57117 | ANCHOR CONCRETE DRIL 1/2 IN DIA | ea |
| 57111 | ANCHOR CONCRETE DRIL 1/4 IN DIA | ea |
| 57115 | ANCHOR CONCRETE DRIL 3/8 IN DIA | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 46301 | DRILL CONCRETE 1/4" | ea |
| 46300 | DRILL CONCRETE 3/16" | ea |
| 46001 | DRILL MACHINE # 1 | ea |
| 46010 | DRILL MACHINE # 10 | ea |
| 46011 | DRILL MACHINE # 11 | ea |
| 46012 | DRILL MACHINE # 12 | ea |
| 46013 | DRILL MACHINE # 13 | ea |
| 46014 | DRILL MACHINE # 14 | ea |
| 46015 | DRILL MACHINE # 15 | ea |
| 46016 | DRILL MACHINE # 16 | ea |
| 46017 | DRILL MACHINE # 17 | ea |
| 46018 | DRILL MACHINE # 18 | ea |
| 46019 | DRILL MACHINE # 19 | ea |
| 46002 | DRILL MACHINE # 2 | ea |
| 46020 | DRILL MACHINE # 20 | ea |
| 46021 | DRILL MACHINE # 21 | ea |
| 46022 | DRILL MACHINE # 22 | ea |
| 46023 | DRILL MACHINE # 23 | ea |
| 46024 | DRILL MACHINE # 24 | ea |
| 46025 | DRILL MACHINE # 25 | ea |
| 46026 | DRILL MACHINE # 26 | ea |
| 46027 | DRILL MACHINE # 27 | ea |
| 46028 | DRILL MACHINE # 28 | ea |
| 46029 | DRILL MACHINE # 29 | ea |
| 46003 | DRILL MACHINE # 3 | ea |
| 46030 | DRILL MACHINE # 30 | ea |
| 46031 | DRILL MACHINE # 31 | ea |
| 46032 | DRILL MACHINE # 32 | ea |
| 46033 | DRILL MACHINE # 33 | ea |
| 46034 | DRILL MACHINE # 34 | ea |
| 46035 | DRILL MACHINE # 35 | ea |
| 46036 | DRILL MACHINE # 36 | ea |
| 46037 | DRILL MACHINE # 37 | ea |
| 46038 | DRILL MACHINE # 38 | ea |
| 46039 | DRILL MACHINE # 39 | ea |
| 46004 | DRILL MACHINE # 4 | ea |
| 46040 | DRILL MACHINE # 40 | ea |
| 46041 | DRILL MACHINE # 41 | ea |
| 46042 | DRILL MACHINE # 42 | ea |
| 46043 | DRILL MACHINE # 43 | ea |
| 46044 | DRILL MACHINE # 44 | ea |
| 46045 | DRILL MACHINE # 45 | ea |
| 46046 | DRILL MACHINE # 46 | ea |
| 46047 | DRILL MACHINE # 47 | ea |
| 46048 | DRILL MACHINE # 48 | ea |
| 46049 | DRILL MACHINE # 49 | ea |
| 46005 | DRILL MACHINE # 5 | ea |
| 46050 | DRILL MACHINE # 50 | ea |
| 46051 | DRILL MACHINE # 51 | ea |
| 46052 | DRILL MACHINE # 52 | ea |
| 46053 | DRILL MACHINE # 53 | ea |
| 46054 | DRILL MACHINE # 54 | ea |
| 46055 | DRILL MACHINE # 55 | ea |
| 46056 | DRILL MACHINE # 56 | ea |
| 46057 | DRILL MACHINE # 57 | ea |
| 46058 | DRILL MACHINE # 58 | ea |
| 46059 | DRILL MACHINE # 59 | ea |
| 46006 | DRILL MACHINE # 6 | ea |
| 46060 | DRILL MACHINE # 60 | ea |
| 46007 | DRILL MACHINE # 7 | ea |
| 46008 | DRILL MACHINE # 8 | ea |
| 46009 | DRILL MACHINE # 9 | ea |
| 46200 | DRILL MACHINE 1/16 | ea |
| 46203 | DRILL MACHINE 1/4" | ea |
| 46202 | DRILL MACHINE 1/8" | ea |
| 46201 | DRILL MACHINE 3/32 | ea |
| 46204 | DRILL MACHINE 3/8" | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9228 | FLASH DRIVE 1 GB | ea |
| 9227 | FLASH DRIVE 512 MB | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 69183 | DROP CEILING FIXTURE OFF WHITE | ea |
| 69163 | FITTING DROP CEILING OFF WHITE | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9326 | DISK FLOPPY 3 1/2" 2 MB IBM DS/HD FORM | bx |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 4201 | PLATE FACE 1" DSP 1/25 F B/C | ea |
| 4211 | PLATE FACE FOR CMAC KIT DSP 2 WIDE | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 19810 | ADAPTER TELEPHONE DUAL INLINE | ea |
| 29154 | IC DIGITAL 74HCT20 DUAL 4 IN-NAND GATE | ea |
| 29153 | IC DIGITAL DUAL 4 NAND | ea |
| 29159 | IC DIGITAL DUAL RETRIG .1 SHOT | ea |
| 29101 | IC DIGITAL DUAL TIMER | ea |
| 29156 | IC DIGITAL LOW POWER DUAL D-F/F | ea |
| 29158 | IC DIGITAL LOW POWER DUAL RETRIG | ea |
| 29221 | IC LINEAR DUAL OP AMP | ea |
| 13120 | JACK BANANA DUAL RED/BLACK | ea |
| 13021 | PLUG BANANA DUAL BLACK | ea |
| 13020 | PLUG BANANA DUAL RED | ea |
| 6120 | POWERSUPPLY DUAL +/-15 V @ .8 A | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 49061 | TAPE DUCT 2" X 60 YD. SILVER | sp |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 29190 | IC DIGITAL LOW POWER DUEL FLIP FLOP | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 40307 | DUST OFF KIT 10 OZ CAN | ea |
| 40308 | DUST OFF REFILL 10 OZ. | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 40309 | DUSTER 8 OZ. | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9221 | DISK DVD+R SINGLE | ea |
| 9224 | DISK DVD+R SPINDLE | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9222 | DISK DVD-R SPINDLE PACK OF 25 | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9321 | DISK DVD-RW SPINDLE | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9322 | DISK DVDR | ea |
| Part Number | Description | Unit of Sale |
|---|---|---|
| 9323 | DISK DVDRW | ea |
