Roll No grade Total Score TotalHw(100) M1(100) Curved M2(100) Curved M3(100) Curved
109491792 A+ 102.4 87.5 104 96 110
109463843 A+ 100.3 88.9 110 100 90
109567565 A+ 100.2 95.2 104 102 92
109478960 A+ 99.6 99.4 102 98 96
110068587 A+ 98.6 87.4 94 98 106
109349239 A 94.7 94.6 94 98 88
109925563 A 94.4 90.9 86 96 98
108771956 A 94.1 99.8 90 92 90
108887527 A 93.9 80.6 100 88 96
109414388 A 92.3 90.5 94 86 94
108863903 A- 91.0 81.4 94 96 82
109004480 A- 89.5 75.1 82 78 108
108874190 B+ 88.7 97.5 90 66 88
110355434 B+ 88.0 94.5 90 88 68
110350934 B+ 85.6 67 98 74 86
109126762 B+ 85.5 83.5 76 90 86
108354753 B+ 85.1 89.3 86 82 76
108847774 B 83.9 94.7 78 60 86
108924512 B 83.1 83 84 98 46
109018951 B 82.4 67.2 80 94 76
109300193 B 82.2 90.8 94 96 14
109086370 B- 80.8 96 70 72 74
110588146 B- 78.4 94.5 70 64 72
108874329 C+ 76.2 84 58 44 90
108803312 C+ 75.8 76.3 64 58 88
108921252 C 70.6 97.6 52 32 68
108327641 C 68.9 85.9 32 40 80
109572293 C 68.2 64.3 86 56 48
108991491 C- 63.9 69.7 54 60 64
109854566 C- 63.4 43.8 52 72 68
108384736 C- 61.6 55.9 42 70 64
109857932 D 58.3 72.7 32 38 64
108949805 D 56.6 44.3 44 48 76
109766050 D 55.5 50.3 68 46 48
109255493 D 54.8 88.3 22 46 30
Average 81.5 81.9 76.8 75.4 77.1
Median 84 82
St. Dev. 14.3 15.5 23.2 21.5 21.2