| 
 | ||
|  |  |  | 
  Syllabus  Grader  News  Homework  Exams  Grades 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Jared Evans | 
|---|---|
| Office | Physics 3101 | 
| Phone | 5-6194 | 
| jevans25@umd.edu | |
| Office Hours | MW 1:00-2:00 p.m. | 
 News
   								News Homework
  								Homework| Chapter | Problems | Date Assigned | Date Due | Solutions | 
|---|---|---|---|---|
| 2 | 2, 5, 17, 25, 29, 32 | 08/31/06 | 09/12/06 | |
| 3 | 1, 2, 7, 18, 30, 43 | 09/12/06 | 09/21/06 | Solutions | 
| 5 | 3, 8, 10, 15 | 09/21/06 | 09/28/06 | Solutions | 
| 6 | 4, 7 | 10/05/06 | 10/10/06 | Solutions | 
| 7 | 3, 7, 12, 18, 21, 28, 33 | 10/10/06 | 10/24/06 | |
| 8 | 5, 16, 30, 47 | 10/24/06 | 10/31/06 | |
| 9 | 1, 9, 15, 24, 58 | 10/31/06 | 11/09/06 | |
| 10 | 6, 8, 12 | 11/16/06 | 11/28/06 | |
| 11 | 1, 6, 7, 11 | 11/28/06 | 12/05/06 | |
| 12 | 22, 25, 27 | 12/05/06 | 12/12/06 | 
 Exam
  								Exam| Exam | Chapters Covered | Date Given | Solutions | Maximum | Class Mean | Class STD | 
|---|---|---|---|---|---|---|
| 1 | 2, 3, 5 | 10/03/06 | Solutions | 98 | 72.5 | 17.7 | 
| 2 | 6, 7, 8, 9 | 11/14/06 | Solutions | 90 | 59.5 | 14.0 | 
| Final | 2-12 (except 4) | 12/15/06 | Solutions | 86 | 60.0 | 18.2 | 
 Grades
  								Grades| Grade | Standing Grade 1 | Standing Grade 2 | Final Grade | |||
|---|---|---|---|---|---|---|
| E1 + HW | Students | E1+E2+HW | Students | Etot + HW | Students | |
| A | 82.5-100 | 3 | 70-100 | 4 | 71-100 | 5 | 
| B | 67.5-82.5 | 7 | 60-70 | 6 | 59-71 | 4 | 
| C | 52.5-67.5 | 1 | 50-60 | 1 | 47-59 | 3 | 
| D | 37.5-52.5 | 2 | 40-50 | 1 | 35-47 | 0 | 
| F | 0-37.5 | 0-40 | 1 | 0-35 | 1 | |
|  |  | 
  											Questions and/or comments should 
be sent to  													Dr. Paik. |