| | TA Assignments for Spring 08 |
| | Name | Course | Section | Type | Instructor | Day | Begin | End | Room# |
| | ADHIKARI, PRABIN |
| | Frontiers | 0101 | Dis | Jacobson, Theodore A. | | W | 1630 | 1800 | PHY 1219 |
| | PHYS142 | 0103 | Dis | Upadhyaya, Arpita | | Tu | 1200 | 1250 | PHY 1219 |
| | PHYS142 | 0103 | Lab | Upadhyaya, Arpita | | Tu | 1300 | 1450 | PHY 3314 |
| | PHYS261 | 0107 | Lab | Boyd, Derek A. | | W | 1100 | 1350 | PHY 3219 |
| | AGRAWAL, PRATEEK |
| | PHYS261 | 0101 | Lab | Boyd, Derek A. | | W | 1700 | 1950 | PHY 3219 |
| | PHYS261 | 0102 | Lab | Boyd, Derek A. | | M | 1200 | 1450 | PHY 3219 |
| | PHYS261 | 0104 | Lab | Boyd, Derek A. | | Tu | 1400 | 1650 | PHY 3219 |
| | AZATOV, ALEKSANDR |
| | PHYS142 | 0101 | Dis | Upadhyaya, Arpita | | M | 1200 | 1250 | PHY 1402 |
| | PHYS142 | 0101 | Lab | Upadhyaya, Arpita | | M | 1300 | 1450 | PHY 3314 |
| | BANERJEE, ANAND |
| | PHYS161 | 0201 | Dis | Mohapatra, Rabindra N. | | Tu | 1400 | 1450 | EGR 0108 |
| | PHYS161 | 0203 | Dis | Mohapatra, Rabindra N. | | Th | 1400 | 1450 | PHY 4220 |
| | PHYS161 | 0204 | Dis | Mohapatra, Rabindra N. | | Th | 1500 | 1550 | PHY 4220 |
| | PHYS161 | 0205 | Dis | Mohapatra, Rabindra N. | | F | 0800 | 0850 | PHY 3301 |
| | PHYS161 | 0206 | Dis | Mohapatra, Rabindra N. | | F | 0900 | 0950 | PHY 1219 |
| | PHYS161 | 0304 | Dis | Goldenbaum, George C. | | Th | 1600 | 1650 | PHY 4220 |
| | BERTRAND, CHRISTOPHER |
| | PHYS122 | 0201 | Dis | Redish, Edward F. | | Tu | 0900 | 0950 | PHY 0220 |
| | PHYS122 | 0201 | Lab | Redish, Edward F. | | Tu | 1000 | 1150 | PHY 3312 |
| | PHYS122 | 0206 | Dis | Redish, Edward F. | | M | 0900 | 0950 | PHY 0220 |
| | PHYS122 | 0206 | Lab | Redish, Edward F. | | M | 1000 | 1150 | PHY 3312 |
| | BROWN, ROGER |
| | PHYS122 | 0203 | Dis | Redish, Edward F. | | M | 1500 | 1550 | PHY 0220 |
| | PHYS122 | 0203 | Lab | Redish, Edward F. | | M | 1600 | 1750 | PHY 3312 |
| | CHAPMAN, D |
| | PHYS402 | 0101 | Grade | Anlage, Steven Mark | | MWF | 1000 | 1050 | PHY 1201 |
| | CHEN, HH |
| | PHYS115 | 0101 | Lab | Nandikotkur, Giridhar | | M | 1400 | 1550 | PHY 3316 |
| | PHYS115 | 0101 | Lab | Nandikotkur, Giridhar | | Tu | 1400 | 1550 | PHY 3316 |
| | PHYS115 | 0101 | Lab | Nandikotkur, Giridhar | | W | 1400 | 1550 | PHY 3316 |
| | PHYS115 | 0201 | Lab | Hamilton, Douglas C. | | Tu | 1000 | 1150 | PHY 3316 |
| | PHYS115 | 0201 | Lab | Hamilton, Douglas C. | | M | 1000 | 1150 | PHY 3316 |
| | PHYS115 | 0201 | Lab | Hamilton, Douglas C. | | W | 1000 | 1150 | PHY 3316 |
| | CHERMAN, ALEKSEY |
| | PHYS270 | 0101 | Dis | Cohen, Thomas D. | | W | 1400 | 1450 | PHY 3301 |
| | PHYS270 | 0102 | Dis | Cohen, Thomas D. | | M | 1500 | 1550 | PHY 1219 |
| | PHYS270 | 0104 | Dis | Cohen, Thomas D. | | W | 1500 | 1550 | PHY 4220 |
| | PHYS270 | 0105 | Dis | Cohen, Thomas D. | | Th | 0800 | 0850 | PHY 1219 |
| | Wednesday, January 23, 2008, 10:04 PM | Page 1 of 7 |